Flat Rock 2017 in HD
GyroRon · YouTube
YouTube upload date not documented
2017 · Timer Guys · FlatRock
The homepage race total counts races with verified results. This directory also preserves race histories awaiting results.
| Person | Founding |
|---|---|
| Eric Steele | Founded in 1995 |
| Years | Organization / Owner |
|---|---|
| 1995 to 2004 | Kansas Ultrarunners Society |
| 2005 to 2011 | Friends Of FlatRock Foundation |
| 2012 to 2015 | Epic Ultras |
| 2016 to 2019 | Timer Guys |
| 2020 to 2023 | Outlaw 100 |
| 2024 to 2026 | Brian Scantlin & Tawnisha Scantlin |
| Director | Tenure |
|---|---|
| Eric Steele | 1995 to 2015 |
| Carolyn Robinson | 2016 to 2019 |
| Jeremy Harrison | 2020 to 2023 |
| Brian Scantlin | 2024 to 2026 |
| Tawnisha Scantlin | 2024 to 2026 |
Independence, KS
September 30, 2017
Distance / format: 50K
75 qualifying performances
| Place | Runner | Distance / Format | Result | Age | Gender | From |
|---|---|---|---|---|---|---|
| 50K | ||||||
| 1 | Aaron Norman | 31.07 mi | 4:46:19 | 36 | M | Oak Grove, MO |
| 2 | David Box | 31.07 mi | 4:54:06 | 41 | M | Coffeyville, KS |
| 3 | Todd Nott | 31.07 mi | 5:16:26 | 53 | M | Plattsmouth, NE |
| 4 | Wyatt Clifton | 31.07 mi | 5:26:13 | 41 | M | Hutchinson, KS |
| 5 | Jacob Van Bergeijk | 31.07 mi | 5:29:31 | 48 | M | Hesston, KS |
| 6 | Robert Stubbs | 31.07 mi | 5:30:47 | 28 | M | Bartlesville, OK |
| 7 | Stephen Foster | 31.07 mi | 5:40:12 | 48 | M | Joplin, MO |
| 8 | Paul Schoenlaub | 31.07 mi | 5:40:50 | 58 | M | St. Joseph, MO |
| 9 | Renita Kallevig | 31.07 mi | 5:50:23 | 46 | F | Overland Park, KS |
| 10 | Christy Swearingen | 31.07 mi | 5:54:16 | 38 | F | Lees Summit, MO |
| 11 | Jared Walbridge | 31.07 mi | 5:59:36 | 38 | M | Harston, GBR |
| 12 | Zach Adams | 31.07 mi | 6:02:52 | 40 | M | Girard, KS |
| 13 | Troy Williams | 31.07 mi | 6:07:53 | 48 | M | Wichita, KS |
| 14 | Dink Sommer | 31.07 mi | 6:08:04 | 41 | M | Lake Lotawana, MO |
| 15 | Ry Kabanuck | 31.07 mi | 6:18:27 | 30 | M | Columbus, MS |
| 16 | Cameron Plate | 31.07 mi | 6:21:39 | 16 | M | Tulsa, OK |
| 17 | Candi Paulin | 31.07 mi | 6:23:06 | 36 | F | Girard, KS |
| 18 | Scott Hill | 31.07 mi | 6:23:08 | 38 | M | Wichita, KS |
| 19 | Lisa Joanne Walbridge | 31.07 mi | 6:26:41 | 45 | F | Harston, GBR |
| 20 | Roger Bieberle | 31.07 mi | 6:31:47 | 51 | M | Wichita, KS |
| 21 | Javier Lopez De Armentia Llanos | 31.07 mi | 6:39:08 | 30 | M | Tulsa, OK |
| 22 | Jeff Chevalier | 31.07 mi | 6:40:50 | 50 | M | Parkville, MO |
| 23 | Jaclyn Long | 31.07 mi | 6:53:45 | 35 | F | Hoyt, KS |
| 24 | Keven Stone | 31.07 mi | 6:59:55 | 47 | M | Meeker, OK |
| 25 | David Meeth | 31.07 mi | 7:05:49 | 54 | M | Wichita, KS |
| 26 | Melissa Bailey | 31.07 mi | 7:07:05 | 38 | F | Douglass, KS |
| 27 | Eric Massanari | 31.07 mi | 7:07:51 | 49 | M | Newton, KS |
| 28 | Jake Shean | 31.07 mi | 7:09:12 | 41 | M | — |
| 29 | Mark Alexander | 31.07 mi | 7:12:10 | 43 | M | Newton, KS |
| 30 | Francisco Arellano | 31.07 mi | 7:13:33 | 39 | M | Wichita, KS |
| 31 | Steve Kleiboeker | 31.07 mi | 7:13:49 | 53 | M | Lees Summit, MO |
| 32 | John Middleton | 31.07 mi | 7:16:12 | 29 | M | Udall, KS |
| 33 | Randy Butler | 31.07 mi | 7:16:31 | 50 | M | Broken Arrow, OK |
| 34 | Dustine Hemphill | 31.07 mi | 7:19:29 | 41 | F | Liberty, MO |
| 35 | Shari Hicks | 31.07 mi | 7:20:27 | 44 | F | Lawrence, KS |
| 36 | Ashley Shaw | 31.07 mi | 7:21:31 | 34 | F | Lawrence, KS |
| 37 | Brian Scantlin | 31.07 mi | 7:26:43 | 43 | M | Mulvane, KS |
| 38 | Megan Gaarder | 31.07 mi | 7:27:18 | 33 | F | Fayetteville, AR |
| 39 | Earl Blewett | 31.07 mi | 7:28:36 | 53 | M | Tulsa, OK |
| 40 | Mark Palmer | 31.07 mi | 7:32:21 | 43 | M | Wichita, KS |
| 41 | Andy Bowman | 31.07 mi | 7:35:59 | 54 | M | Wichita, KS |
| 42 | Joshua Watson | 31.07 mi | 7:41:21 | 39 | M | Topeka, KS |
| 43 | Michael Mora | 31.07 mi | 7:42:03 | 42 | M | Arkansas City, KS |
| 44 | Chris Martin | 31.07 mi | 7:43:37 | 38 | M | Cherryvale, KS |
| 44 | Debra Norman | 31.07 mi | 7:43:58 | 57 | F | Napoleon, MO |
| 46 | Kimberly Myers | 31.07 mi | 7:46:59 | 42 | F | Newton, KS |
| 46 | Steve Baker | 31.07 mi | 7:50:05 | 47 | M | Wichita, KS |
| 48 | Kimmy Riley | 31.07 mi | 7:52:59 | 56 | F | Mabelvale, AR |
| 48 | Krystal Brown | 31.07 mi | 7:56:08 | 52 | F | Dewey, OK |
| 50 | Dennis Cannell | 31.07 mi | 7:58:46 | 59 | M | Weatherby, MO |
| 50 | Kristina Clifton | 31.07 mi | 7:58:44 | 42 | F | Hutchinson, KS |
| 52 | Amy Hearting | 31.07 mi | 8:01:48 | 38 | F | Rogers, AR |
| 52 | Jordan Couturier | 31.07 mi | 8:05:38 | 34 | M | Overland Park, KS |
| 54 | Brian Powell | 31.07 mi | 8:19:14 | 50 | M | Rogers, AR |
| 54 | Kris Wright | 31.07 mi | 8:11:54 | 40 | M | Oklahoma City, OK |
| 56 | Hannah Carter | 31.07 mi | 8:24:10 | 34 | F | Rogers, AR |
| 56 | Lori Shebesta | 31.07 mi | 8:23:43 | 44 | F | Rogersville, MO |
| 58 | Dennis Haig | 31.07 mi | 8:28:31 | 57 | M | Andover, KS |
| 58 | Penelope Romero | 31.07 mi | 8:24:39 | 43 | F | Leawood, KS |
| 60 | Trey Carter | 31.07 mi | 8:37:00 | 37 | M | Rogers, AR |
| 61 | Polly Craddock | 31.07 mi | 8:39:49 | 46 | F | Tulsa, OK |
| 62 | Carlos Rodrigez | 31.07 mi | 8:47:49 | 51 | M | Wichita, KS |
| 62 | Paul Endacott | 31.07 mi | 8:49:55 | 52 | M | Lawrence, KS |
| 64 | Henry Yount | 31.07 mi | 8:54:08 | 56 | M | Fort Scott, KS |
| 64 | Krystle Dalke | 31.07 mi | 8:56:53 | 35 | F | Wichita, KS |
| 65 | Derek Ringer | 31.07 mi | 8:56:53 | 37 | M | Derby, KS |
| 66 | Debra Anthony | 31.07 mi | 8:58:58 | 54 | F | Kansas City, KS |
| 68 | Carolynn Shultz | 31.07 mi | 9:09:07 | 34 | F | Wichita, KS |
| 68 | Stacy Holtzen | 31.07 mi | 9:13:13 | 45 | F | Wichita, KS |
| 69 | Kellie Smith | 31.07 mi | 9:13:13 | 34 | F | Derby, KS |
| 70 | Brian Forbes | 31.07 mi | 9:13:29 | 42 | M | Edwardsville, KS |
| 71 | Janee Johnson | 31.07 mi | 9:13:29 | 45 | F | Spring Hill, KS |
| 72 | Shane Capps | 31.07 mi | 9:25:54 | 41 | M | Springdale, AR |
| 74 | Bill Barnett | 31.07 mi | 9:32:39 | 63 | M | Mulvane, KS |
| 74 | Rosie Saiz | 31.07 mi | 9:34:07 | 27 | F | Wichita, KS |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.