Night Hawk 50K: Heat, Rain and Miles by Midnight
Chris Wristen · UltraRunning · September 2015 · pp. 59,60
Author: Chris Wristen
The homepage race total counts races with verified results. This directory also preserves race histories awaiting results.
20M and 10M Lawrence, KS
June 13, 2015
Distance / format: 50K
22 qualifying performances
| Place | Runner | Distance / Format | Result | Age | Gender | From |
|---|---|---|---|---|---|---|
| 50K | ||||||
| 1 | James Partridge | 31.07 mi | 4:17:09 | 29 | M | Lawrence, KS |
| 2 | Alex Beecher | 31.07 mi | 4:27:50 | 27 | M | Lawrence, KS |
| 3 | Brayden Crowe | 31.07 mi | 5:25:25 | 26 | M | Rose Hill, KS |
| 4 | James Yantis | 31.07 mi | 5:26:02 | 28 | M | Ft Riley, KS |
| 5 | Tesa Green | 31.07 mi | 5:29:53 | 43 | F | Lawrence, KS |
| 6 | William Loats | 31.07 mi | 5:46:50 | 49 | M | Lawrence, KS |
| 7 | Nii Anyetei Akofiosowah | 31.07 mi | 5:52:01 | 35 | M | Fort Leonard Wood, MO |
| 8 | Heather Cotten | 31.07 mi | 5:52:25 | 40 | F | De Soto, KS |
| 9 | Nick Combs | 31.07 mi | 6:06:21 | 32 | M | Lawrence, KS |
| 10 | Chris Wristen | 31.07 mi | 6:09:01 | 35 | M | Overland Park, KS |
| 11 | Matt Quijas | 31.07 mi | 6:18:05 | 30 | M | Lawrence, KS |
| 12 | Michael Miley | 31.07 mi | 6:28:05 | 50 | M | Baldwin City, KS |
| 13 | Aaron Davenport | 31.07 mi | 6:39:10 | 35 | M | Lawrence, KS |
| 14 | Jay Mooney | 31.07 mi | 6:44:01 | 39 | M | Topeka, KS |
| 15 | Dennis Cannell | 31.07 mi | 6:49:34 | 56 | M | Weatherby, MO |
| 16 | Paul Endacott | 31.07 mi | 6:59:24 | 50 | M | Lawrence, KS |
| 17 | Chad Harper | 31.07 mi | 6:59:47 | 38 | M | Lawrence, KS |
| 18 | Henry Yount | 31.07 mi | 6:59:48 | 54 | M | Fort Scott, KS |
| 19 | Brandy Holey | 31.07 mi | 7:01:25 | 36 | F | Napoleon, MO |
| 20 | Chandy Davidson | 31.07 mi | 7:01:25 | 38 | F | Kansas City, MO |
| 21 | Robert Hall | 31.07 mi | 7:01:26 | 58 | M | Kansas City, KS |
| 22 | Libby Eddings | 31.07 mi | 7:35:12 | 36 | F | Eudora, KS |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.