Hawk Hundred: Confounding Expectations
Gary Dudney · UltraRunning · December 2015 · pp. 52,53
Author: Gary Dudney
The homepage race total counts races with verified results. This directory also preserves race histories awaiting results.
Lawrence, KS
September 12, 2015
Distance / format: 50 miles, 100 miles
81 qualifying performances
| Place | Runner | Distance / Format | Result | Age | Gender | From |
|---|---|---|---|---|---|---|
| 50 miles | ||||||
| 1 | Jeremy Morris | 50 mi | 7:19:45 | 36 | M | Kearney, NE |
| 2 | Scott Schrader | 50 mi | 7:47:54 | 31 | M | Overland Park, KS |
| 3 | Paul Maness | 50 mi | 8:29:39 | 45 | M | Springfield, MO |
| 4 | Jeff Keele | 50 mi | 8:35:20 | 34 | M | Lawrence, KS |
| 5 | Timothy Garvey | 50 mi | 8:48:17 | 48 | M | Saint Joseph, MO |
| 6 | Matt O'Reilly | 50 mi | 9:02:28 | 31 | M | Lawrence, KS |
| 7 | Kelly Keele | 50 mi | 9:05:15 | 34 | F | Lawrence, KS |
| 8 | John Knowles | 50 mi | 9:10:53 | 49 | M | Auburn, KS |
| 9 | Stacey Buckley | 50 mi | 9:29:07 | 39 | F | Omaha, NE |
| 10 | Gregory Gearhart | 50 mi | 9:36:16 | 59 | M | Clinton, MS |
| 11 | Ryan Holler | 50 mi | 9:41:35 | 47 | M | Bentonville, AR |
| 12 | Mindy Coolman | 50 mi | 9:52:31 | 33 | F | Cedar Bluffs, NE |
| 13 | Jonathan Tanner | 50 mi | 10:08:44 | 28 | M | Lincoln, NE |
| 14 | Wael Sammur | 50 mi | 10:10:31 | 53 | M | Raymore, MO |
| 15 | Allyson Geschwentner | 50 mi | 10:10:43 | 22 | F | Manhattan, KS |
| 16 | Tanner Tenbrink | 50 mi | 10:14:54 | 35 | M | Lawrence, KS |
| 17 | Kipp Love | 50 mi | 10:28:01 | 45 | M | Claremore, OK |
| 18 | Michael Miley | 50 mi | 10:33:14 | 51 | M | Baldwin City, KS |
| 19 | Nicole Parkhurst | 50 mi | 10:33:42 | 35 | F | Lee's Summit, MO |
| 20 | Abby McCarthy | 50 mi | 10:37:12 | 35 | F | Rochester, NY |
| 21 | Danny Miller | 50 mi | 10:43:09 | 35 | M | Kansas City, MO |
| 22 | Joshua Watson | 50 mi | 10:52:34 | 37 | M | Topeka, KS |
| 23 | Nathan McGee | 50 mi | 11:17:50 | 35 | M | Lewis Center, OH |
| 24 | Angela Sing | 50 mi | 11:31:50 | 32 | F | Omaha, NE |
| 25 | John Knepper | 50 mi | 11:34:11 | 43 | M | Lees Summit, MO |
| 26 | Carolyn Dickinson | 50 mi | 11:35:15 | 26 | F | Skiatook, OK |
| 27 | Jacob Jacquinot | 50 mi | 11:35:36 | 28 | M | Olathe, KS |
| 28 | Christine Fischer | 50 mi | 11:46:38 | 44 | F | Owasso, OK |
| 29 | Carson Galloway | 50 mi | 11:56:46 | 25 | M | Des Moines, IA |
| 30 | Michelle Pope | 50 mi | 12:04:38 | 41 | F | Liberty, MO |
| 31 | Ashley Shaw | 50 mi | 12:04:48 | 32 | F | Edwardsville, KS |
| 32 | Kevin Smilor | 50 mi | 12:14:02 | 32 | M | Prairie Village, KS |
| 33 | Donnie Dempewolf | 50 mi | 12:41:06 | 27 | M | Kansas City, KS |
| 34 | Nick Combs | 50 mi | 12:46:07 | 32 | M | Lawrence, KS |
| 35 | Matthew Rivera | 50 mi | 12:55:20 | 45 | M | Saint Joseph, MO |
| 36 | Adele Jordan | 50 mi | 12:56:28 | 32 | F | Wichita, KS |
| 37 | Michele Weaver | 50 mi | 13:11:13 | 47 | F | Paola, KS |
| 38 | Jana Phillips | 50 mi | 13:13:12 | 51 | F | Strafford, MO |
| 39 | Dean Russell | 50 mi | 13:18:21 | 59 | M | Parkville, MO |
| 40 | Pat Mulder | 50 mi | 13:19:52 | 39 | M | Centerville, IA |
| 41 | Chad Gaddie | 50 mi | 13:22:53 | 43 | M | 64506, MO |
| 42 | Byron Sarchet | 50 mi | 13:23:10 | 50 | M | Leavenworth, KS |
| 43 | Derek Lariviere | 50 mi | 13:23:36 | 33 | M | Edmond, OK |
| 44 | John Close | 50 mi | 13:23:41 | 31 | M | Pittsburg, KS |
| 45 | Madeline Hardison | 50 mi | 13:49:12 | 38 | F | Springfield, MO |
| 46 | Stephanie Davenport | 50 mi | 13:49:15 | 33 | F | Springfield, MO |
| 47 | Klara Wright | 50 mi | 14:21:12 | 10 | F | Green, KS |
| 48 | Chris Nicely | 50 mi | 14:23:05 | 52 | M | Leawood, KS |
| 49 | Ami Hyten | 50 mi | 14:26:57 | 43 | F | Lecompton, KS |
| 50 | Christopher Vitek | 50 mi | 14:34:52 | 53 | M | Rosemount, MN |
| 51 | John Fritchey | 50 mi | 14:38:12 | 43 | M | Kansas City, MO |
| 52 | Joseph Galloway | 50 mi | 15:01:17 | 58 | M | Des Moines, IA |
| 53 | Tiffany Tygart | 50 mi | 15:44:47 | 31 | F | Battlefield, MO |
| 54 | Harold Toomey | 50 mi | 17:10:47 | 51 | M | McKinney, TX |
| 55 | Roxy Canine | 50 mi | 17:11:11 | 5 | F | — |
| 100 miles | ||||||
| 1 | Mike Christensen | 100.0 mi | 22:23:01 | 57 | M | Fremont, NE |
| 2 | Matthew Reily | 100.0 mi | 23:45:00 | 41 | M | Oklahoma City, OK |
| 3 | Mark Pecaut | 100.0 mi | 24:40:43 | 40 | M | Leawood, KS |
| 4 | Jason Davis | 100.0 mi | 25:20:41 | 40 | M | Sioux City, IA |
| 5 | Darrin Johnson | 100.0 mi | 25:31:34 | 47 | M | Topeka, KS |
| 6 | Jeff Gregg | 100.0 mi | 26:57:44 | 33 | M | Doniphan, NE |
| 7 | Tesa Green | 100.0 mi | 27:01:58 | 44 | F | Lawrence, KS |
| 8 | Gary Dudney | 100.0 mi | 27:02:52 | 62 | M | Salinas, CA |
| 9 | Alex Francisco | 100.0 mi | 27:48:01 | 25 | M | Kansas City, MO |
| 10 | Donald Groom | 100.0 mi | 28:12:06 | 51 | M | Augusta, KS |
| 11 | Carol Johnson | 100.0 mi | 28:13:20 | 29 | F | Overland Park, KS |
| 12 | Laura Range | 100.0 mi | 28:16:20 | 49 | F | St Louis, MO |
| 13 | Alissa Sebastian | 100.0 mi | 28:46:07 | 45 | F | Grain Valley, MO |
| 14 | Krystle Dalke | 100.0 mi | 28:46:15 | 33 | F | Wichita, KS |
| 15 | Cody Chitwood | 100.0 mi | 29:10:59 | 34 | M | Derby, KS |
| 16 | Robert Hall | 100.0 mi | 29:39:00 | 58 | M | Kansas City, KS |
| 17 | James Lane | 100.0 mi | 29:39:42 | 42 | M | Fordland, MO |
| 18 | Andrew Servaes | 100.0 mi | 30:09:41 | 43 | M | Burlington, KS |
| 19 | Dennis Cannell | 100.0 mi | 30:20:43 | 57 | M | Weatherby, MO |
| 20 | Dimitry Rozinsky | 100.0 mi | 30:34:01 | 39 | M | Austin, TX |
| 21 | Adam Greene | 100.0 mi | 30:39:45 | 33 | M | Fort Leavenworth, KS |
| 22 | William Sprouse | 100.0 mi | 30:45:27 | 46 | M | Enterprise, KS |
| 23 | Eric Rath | 100.0 mi | 31:14:50 | 48 | M | Lawrence, KS |
| 24 | Peggy Ward | 100.0 mi | 31:27:11 | 51 | F | Wichita, KS |
| 25 | Brandy Holey | 100.0 mi | 32:10:24 | 36 | F | Napoleon, MO |
| 26 | Moraima Bailey | 100.0 mi | 33:39:51 | 45 | F | Indianapolis, IN |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.