Running in the Heartland
Randy Albrecht; Tia Bodington · UltraRunning · December 2004 · pp. 35,36
Author: Randy Albrecht · Tia Bodington
The homepage race total counts races with verified results. This directory also preserves race histories awaiting results.
| Years | Organization / Owner |
|---|---|
| From the first race to today | Kansas Ultrarunners Society |
| Director | Tenure |
|---|---|
| Jim Davis | 2000 to 2010 |
| Randy Albrecht | 2000 to 2010 |
| Kyle Amos | 2011 to 2014 |
| Tony Clark | 2011 to 2014 |
| Elden Galano | 2016 onward |
Cassoday, KS
October 9, 2004
Distance / format: 50 miles, 100 miles
39 qualifying performances
| Place | Runner | Distance / Format | Result | Age | Gender | From |
|---|---|---|---|---|---|---|
| 50 miles | ||||||
| 1 | Keith Grimes | 50 mi | 7:56:05 | 45 | M | Colorado Springs, CO |
| 2 | Steve Plumb | 50 mi | 9:20:09 | 34 | M | Blue Springs, MO |
| 3 | Nattu Natraj | 50 mi | 10:23:58 | 41 | M | — |
| 4 | Ross Brennan | 50 mi | 10:51:20 | 44 | M | Washington, DC |
| 5 | Dan Threlkeld | 50 mi | 11:05:14 | 44 | M | Tulsa, OK |
| 6 | Wes Monteith | 50 mi | 11:13:20 | 52 | M | Pasadena, TX |
| 7 | Bill Gomboc | 50 mi | 11:29:42 | — | M | — |
| 8 | Edward Stillie | 50 mi | 11:48:27 | 45 | M | Topeka, KS |
| 8 | Stephen Tucker | 50 mi | 11:48:27 | 51 | M | — |
| 10 | John Rainey | 50 mi | 12:03:10 | 55 | M | Leadville, CO |
| 10 | Johnny Raney | 50 mi | 12:03:10 | 55 | M | — |
| 11 | Marshall King | 50 mi | 12:34:37 | 35 | M | Richardson, TX |
| 12 | Verna Troutman | 50 mi | 12:52:49 | 60 | F | Blue Springs, MO |
| 13 | Sherman Hodges | 50 mi | 12:54:08 | 69 | M | — |
| 14 | Sam Ferrel | 50 mi | 13:13:23 | 70 | M | — |
| 100 miles | ||||||
| 1 | Mark Henderson | 100.0 mi | 20:19:05 | 44 | M | Pearland, TX |
| 2 | Steven Funke | 100.0 mi | 22:24:09 | 43 | M | Alta Loma, CA |
| 3 | Scott Demaree | 100.0 mi | 22:42:24 | 53 | M | College Station, TX |
| 4 | Andrew Pollock | 100.0 mi | 22:47:32 | 33 | M | Baltimore, MD |
| 5 | Dale Perry | 100.0 mi | 23:03:47 | 47 | M | Loveland, CO |
| 6 | Tia Bodington | 100.0 mi | 23:13:48 | 48 | F | Denver, CO |
| 7 | Jack Menard | 100.0 mi | 23:24:54 | 54 | M | — |
| 8 | Tony Bierman | 100.0 mi | 23:27:01 | 48 | M | Effingham, IL |
| 9 | Willie Lambert | 100.0 mi | 25:32:01 | 42 | M | Topeka, KS |
| 10 | Peter Hazarian | 100.0 mi | 26:18:47 | 50 | M | Redwood City, CA |
| 10 | Phil Wright | 100.0 mi | 26:18:47 | 60 | M | San Ramon, CA |
| 12 | Ernesto Grane | 100.0 mi | 26:23:06 | 38 | M | — |
| 12 | Michael Haviland | 100.0 mi | 26:23:06 | 62 | M | — |
| 13 | Neal Taylor | 100.0 mi | 26:23:06 | 41 | M | Manitou Springs, CO |
| 15 | Gary Henry | 100.0 mi | 26:32:26 | 48 | M | Lawrence, KS |
| 16 | Dorsh Sanders | 100.0 mi | 26:49:06 | 61 | M | Bakersfield, CA |
| 17 | Janice O'Grady | 100.0 mi | 27:01:10 | 55 | F | Conifer, CO |
| 18 | Jim Perry | 100.0 mi | 28:02:30 | 55 | M | Enid, OK |
| 19 | Peter Bennett | 100.0 mi | 28:15:51 | 29 | M | Houston, TX |
| 20 | Yen Nguyen | 100.0 mi | 28:21:08 | 42 | F | Houston, TX |
| 21 | Louise Mason | 100.0 mi | 28:32:46 | 51 | F | Chicago, IL |
| 22 | Bill Myers | 100.0 mi | 28:36:49 | 43 | M | Oklahoma, OK |
| 22 | Stan Carrier | 100.0 mi | 28:36:49 | 45 | M | Okc, OK |
| 24 | David Hughes | 100.0 mi | 29:24:40 | 58 | M | Kokomo, IN |
Enter your name and email address to request a copy of this report. All fields are required. For your protection, email confirmation is required before any report is delivered. Report requests are limited to 3 per email address per hour and 9 per day.